For Sale

Yacht Club at Portofino available units For Sale

Unit
N#
List Price List Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N# Save

1 BED UNITS

Unit 307 $625,000 $845 ($9,058) 1 / Beds  1 Baths 740 (69) A12012128
Unit 1005 $674,000 $911 ($9,768) 1 / Beds  1 Baths 740 (69) A12070561
Unit 807 $695,000 $939 ($10,072) 1 / Beds  1 Baths 740 (69) A11942619
Unit 607 $699,000 $945 ($10,130) 1 / Beds  1 Baths 740 (69) A12030218
Unit 2207 $870,000 $1,176 ($12,609) 1 / Beds  1 Baths 740 (69) A12027870
Unit 2407 $960,000 $1,297 ($13,913) 1 / Beds  1 Baths 740 (69) A12094627

2 BEDS UNITS

Unit 811 $1,200,000 $1,062 ($11,429) 2 / Beds  2 Baths 1,130 (105) A12109063
Unit 1809 $1,360,000 $1,259 ($13,600) 2 / Beds  2 Baths 1,080 (100) A12079955
Unit 2911 $1,500,000 $1,327 ($14,286) 2 / Beds  2 Baths 1,130 (105) A12102378
Unit 2410 $1,800,000 $1,651 ($17,822) 2 / Beds  2 Baths 1,090 (101) A12111635
Unit PH3209 $2,500,000 $1,678 ($18,116) 2 / Beds  2 Baths 1,490 (138) A12033825

3 BEDS UNITS

Unit TH-8 $3,300,000 $1,886 ($20,245) 3 / Beds  2 Baths 1,750 (163) A12111983